Brendan Fletcher
Medverkat till följande filmer...
Titel | Årtal | Betyg |
---|---|---|
Violent Night | 2022 | 2.8 |
Dangerous | 2021 | 1.8 |
Night Hunter | 2018 | 2.4 |
Distorted | 2018 | 1.6 |
Braven | 2018 | 2.3 |
Open 24 Hours | 2018 | 2 |
Rampage: President Down | 2016 | 1.8 |
The Revenant | 2015 | 3.6 |
The Grim Sleeper | 2014 | 1.7 |
Rampage: Capital Punishment | 2014 | 2.4 |
Altergeist | 2014 | 1 |
Leprechaun: Origins | 2014 | 1.3 |
Suddenly | 2013 | 1.5 |
Stalkers | 2013 | 2 |
13 Eerie | 2013 | 1.7 |
Jordens undergång - Ring of Fire | 2012 | 1.7 |
Hannah's Law | 2012 | 1.9 |
Blubberella | 2011 | 1.4 |
American Animal | 2011 | 2 |
Citizen Gangster | 2011 | 2.5 |
Bloodrayne: The Third Reich | 2011 | 1.3 |
Smoke Screen | 2010 | 1.7 |
Mad Bastards | 2010 | 2.5 |
Rampage | 2009 | 2.7 |
Ogre | 2008 | 1.5 |
BloodRayne II: Deliverance | 2007 | 1.4 |
88 minutes | 2007 | 2.5 |
The Green Chain | 2007 | 0 |
Masters of Horror - The Damned Thing | 2006 | 2.2 |
Black Eyed Dog | 2006 | 2 |
Nästa sida »